Skip to content
VarVar JewelryVarVar Jewelry
Ring Size Guide

Ring Size Guide

Ring Size Guide

When shopping for rings online, knowing your correct ring size is essential, as you won't have the opportunity to try them on. We've created a comprehensive guide to help you find the perfect fit.

Preparation: Before measuring, consider that the fingers on your dominant hand tend to be slightly larger. Ensure your finger is at its normal size, as factors like cold weather can cause slight shrinkage.

Measurement Process:

  1. Use a string or floss to wrap around the base of your finger, marking the point where it overlaps. To ensure accuracy, measure your knuckle as well.

  2. Take a ruler and measure the length from the starting end to the mark. This length represents the circumference of your finger.

  3. Refer to the conversion chart below to determine your correct ring size.

Sizes Inside Diameter (MM) Inside Circumference (MM) Inside Circumference (Inches)
J ½ 15.70 49.32 1.94
K ¼ 15.90 49.95 1.97
L 16.10 50.58 1.99
L ¼ 16.30 51.21 2.02
M 16.51 51.87 2.04
M ½ 16.71 52.50 2.07
N 16.92 53.16 2.09
N ½ 17.13 53.82 2.12
O 17.35 54.51 2.15
O ½ 17.45 54.82 2.16
P 17.75 55.76 2.20
P ½ 17.97 56.45 2.22
Q 18.19 57.15 2.25
Q ½ 18.35 57.65 2.27
Q ¾ 18.53 58.21 2.29
R ¼ 18.69 58.72 2.31
R ¾ 18.89 59.34 2.35
S ¼ 19.22 60.38 2.38
S ¾ 19.41 60.98 2.40
T ¼ 19.62 61.64 2.43
T ½ 19.84 62.33 2.45
U 20.02 62.89 2.48
U ½ 20.20 63.46 2.50
V ¼ 20.44 64.21 2.53
V ½ 20.68 64.97 2.56
W ¼ 20.85 65.50 2.58
W ¾ 21.08 66.22 2.61
X ¼ 21.24 66.73 2.63
Y 21.49 67.51 2.66
Y ½ 21.69 68.14 2.68
Z 21.89 68.77 2.71
Z + ½ 22.10 69.43 2.73
Z + 1 22.33 70.15 2.76
Z + ½ 22.60 71.00 2.80
Z2 22.81 71.70 2.82
Z3 23.01 72.3 2.85
23.22 72.9 2.87

Note: Ensure to measure accurately for the best fit.

Cart 0

Your cart is currently empty.

Start Shopping